Skip to content
Microwave IQ IR Mixers
You are here:
- Home
- Microwave IQ IR Mixers
Image | P/N | RF Input Loss (dB) typ. | LO Input Loss (dB) typ. | VSWR max. | L-R Isol (dB) typ. | L-IQ Isol (dB) typ. | RF-IQ Isol (dB) typ. | 1dB Comp. (dBm) typ. | LO Drive (dBm) typ. | Image Rej. (dB) typ. | Ampl. Match (dB) typ. | Phase Match (° deg.) typ. | Conn. Type |
---|
| IR10014MF2-128 | 7.0 | | 2.0:1 | | 28.0 | | 4.0 | 10.0 | 18.0 | | | |
| IQ2040NP4 | 5.5 | | 2.5:1 | | 30.0 | 30.0 | 1.0 | 13.0 | 28.0 | 0.2 | 2.0 | SMA Female |
| IQ2040MF4 | 5.5 | | 2.5:1 | | 30.0 | 30.0 | 1.0 | 10.0 | 28.0 | 0.2 | 2.0 | |
| IQ2040MP4 | 5.5 | | 2.5:1 | | 30.0 | 30.0 | 1.0 | 10.0 | 28.0 | 0.2 | 2.0 | |
| IQ2040NF4 | 5.5 | | 2.5:1 | | 30.0 | 30.0 | 4.0 | 13.0 | 28.0 | 0.2 | 2.0 | |
| IQ3060MP2 | 6.5 | 7.5 | 2.5:1 | 30.0 | 28.0 | 30.0 | 1.0 | 10.0 | 28.0 | 0.2 | 2.5 | SMA Female |
| IQ3060MF2 | 6.5 | 7.5 | 2.5:1 | 25.0 | 28.0 | 30.0 | 1.0 | 10.0 | 28.0 | 0.2 | 2.5 | |
| IQ3060NF2 | 6.5 | 7.5 | 2.5:1 | 30.0 | 28.0 | 30.0 | 1.0 | 10.0 | 28.0 | 0.2 | 2.5 | |
| IQ4080MP2 | 5.5 | | 2.5:1 | 30.0 | 30.0 | | 1.0 | 10.0 | 28.0 | 0.2 | 3.0 | SMA Female |
| IQ4080NP2 | 5.5 | | 2.5:1 | 30.0 | 30.0 | 30.0 | 4.0 | 13.0 | 28.0 | 0.15 | 3.0 | SMA Female |
| IQ4080MF2 | 5.5 | | 2.5:1 | 30.0 | 28.0 | | 1.0 | 10.0 | 28.0 | 0.15 | 3.0 | |
| IQ4080NF2 | 5.5 | | 2.5:1 | 30.0 | 28.0 | 30.0 | 4.0 | 13.0 | 28.0 | 0.15 | 3.0 | |
| IR4090MF2-126 | | | | | | | | | | | | |
| IR6070HF2-108 | | | 2.0:1 | | 28.0 | | 12.0 | | 25.0 | | | |
| IR5090HF2-127 | 6.5 | | 2.0:1 | | 28.0 | | 1.0 | 10.0 | 23.0 | 0.15 | 3.0 | |
| IQ6090MF2-71 | 6.0 | | 2.0:1 | | 40.0 | | 10.0 | 10.0 | | 0.2 | 5.0 | |
| IQ6090MP2-71 | 6.0 | | 2.0:1 | | 40.0 | | 10.0 | 10.0 | | 0.2 | 5.0 | |
| IR6090MF2-130 | | | 2.0:1 | | 28.0 | | 4.0 | 10.0 | 18.0 | | | |
| IQ7013MP2 | | | 2.5:1 | | 35.0 | 30.0 | 1.0 | 10.0 | 28.0 | 0.15 | 3.0 | SMA Female |
| IQ7013MF2 | | | 2.5:1 | | 35.0 | 30.0 | 1.0 | 10.0 | 28.0 | 0.15 | 3.0 | |
| IQ7013NF2 | | | 2.5:1 | | 30.0 | 30.0 | 4.0 | 13.0 | 28.0 | 0.15 | 3.0 | |
| IQ7013NP2 | | | 2.5:1 | | 35.0 | 30.0 | 4.0 | 13.0 | 28.0 | 0.15 | 3.0 | SMA Female |
| IQ8010MP2-154 | 4.5 | | 2.0:1 | | 35.0 | | 4.0 | 19.0 | 20.0 | 0.3 | 5.0 | SMA Female |
| IQ8010MP2-65 | 4.5 | | 2.0:1 | | 40.0 | | 4.0 | 11.0 | 28.0 | 0.5 | 5.0 | SMA Female |
| IR8596MF2-30 | 6.5 | | 2.0:1 | | 28.0 | | 1.0 | 10.0 | 23.0 | 0.15 | 3.0 | |
Go to Top