Skip to content
Microwave Mixers All
You are here:
- Home
- Microwave Mixers All
Image | P/N | Freq Range (GHz) | IF Freq (GHz) | Loss RF Input (dB) | Loss LO Input (dB) | Isol. LO-RF (dB) typ. | Isol. LO-IF (dB) typ. | Isol. RF-IF (dB) typ. | 1dB Comp. (dBm) typ. | LO Drive (dBm) typ. | IP IP3 (dBm) | Conn. type |
---|
| J0020L | 5.0-20.0 | DC-0.6 | 7.0 | 8.0 | 40.0 | 35.0 | 20.0 | 1.0 | 7.0 | 11.0 | SMA Female |
| J0020M | 5.0-20.0 | DC-0.6 | 7.0 | 8.0 | 40.0 | 35.0 | 20.0 | 1.0 | 10.0 | 14.0 | SMA Female |
| J0520L | 0.5-2.0 | DC-0.5 | 6.5 | 8.5 | 40.0 | 24.0 | | 1.0 | 13.0 | 11.0 | SMA Female |
| J0520M | 0.5-2.0 | DC-0.5 | 6.5 | 8.5 | 40.0 | 24.0 | | 4.0 | 13.0 | 14.0 | SMA Female |
| J0520N | 0.5-2.0 | DC-0.5 | 6.5 | 8.5 | 40.0 | 24.0 | | 7.0 | | 14.0 | SMA Female |
| J5020L | 6.0-18.0 | DC-4.0 | 5.5 | 6.0 | 35.0 | 35.0 | 40.0 | 5.0 | 7.0 | 11.0 | SMA Female |
| J1020L | 1.0-2.0 | DC-1.0 | 6.5 | 7.5 | 35.0 | 28.0 | 20.0 | 1.0 | 7.0 | 11.0 | SMA Female |
| J1020M | 1.0-2.0 | DC-1.0 | 6.5 | 7.5 | 35.0 | 28.0 | 20.0 | 1.0 | 10.0 | 11.0 | SMA Female |
| J1020N | 1.0-2.0 | DC-1.0 | 6.5 | 7.5 | 35.0 | 28.0 | 20.0 | 1.0 | 13.0 | 17.0 | SMA Female |
| IR10014MF2-128 | 10.43-13.23 | | 7.0 | | | | | 4.0 | 10.0 | | |
| J16026L | 16.0-26.0 | DC-4.0 | 6.0 | 7.5 | 40.0 | 28.0 | 35.0 | 0.0 | 9.0 | 11.0 | SMA Female |
| J16026M | 16.0-26.0 | DC-4.0 | 6.0 | 7.5 | 40.0 | 28.0 | 35.0 | 4.0 | 10.0 | 14.0 | SMA Female |
| J2012L | 2.0-12.0 | DC-2.0 | 5.5 | 7.0 | 35.0 | 25.0 | 30.0 | 1.0 | 9.0 | 11.0 | SMA Female |
| J2012M | 2.0-12.0 | DC-2.0 | 5.5 | 7.0 | 35.0 | 25.0 | 30.0 | 1.0 | 9.0 | 11.0 | SMA Female |
| J2012N | 2.0-12.0 | DC-2.0 | 5.5 | 7.0 | 35.0 | 25.0 | 30.0 | 7.0 | 11.0 | 11.0 | SMA Female |
| J2018L | 2.0-18.0 | DC-0.75 | 6.0 | 7.5 | 28.0 | 25.0 | 20.0 | 1.0 | 7.0 | 10.0 | SMA Female |
| J2018M | 2.0-18.0 | DC-0.75 | 6.0 | 7.5 | 28.0 | 25.0 | 20.0 | 4.0 | 10.0 | 14.0 | SMA Female |
| J2118L | 2.0-18.0 | DC-0.5 | 6.0 | 6.0 | 25.0 | 35.0 | 25.0 | 1.0 | 7.0 | 10.0 | SMA Female |
| J2118M | 2.0-18.0 | DC-0.5 | 6.0 | 6.0 | 25.0 | 35.0 | 25.0 | 4.0 | 10.0 | 14.0 | SMA Female |
| A2018M | 2.0-18.0 | 2.0-8.0 | 7.5 | 8.5 | 25.0 | 24.0 | 25.0 | 1.0 | 10.0 | 14.0 | SMA Female |
| A2018N | 2.0-18.0 | 2.0-8.0 | 7.5 | 8.5 | 25.0 | 24.0 | 25.0 | 1.0 | 10.0 | 19.0 | SMA Female |
| A2118M | 2.0-18.0 | 0.5-8.0 | 8.0 | 9.5 | 25.0 | 25.0 | 25.0 | 1.0 | 10.0 | 14.0 | SMA Female |
| A2118N | 2.0-18.0 | 0.5-8.0 | 8.0 | 9.5 | 25.0 | 25.0 | 25.0 | 1.0 | 16.0 | 19.0 | SMA Female |
| A1010M | 1.0-10.0 | 0.5-4.0 | 6.0 | 7.0 | 25.0 | 25.0 | 25.0 | 1.0 | 10.0 | 14.0 | SMA Female |
| A1010N | 1.0-10.0 | 0.5-4.0 | 6.0 | 7.0 | 25.0 | 25.0 | 25.0 | 1.0 | 16.0 | 19.0 | SMA Female |
| A2002M | 2.0-20.0 | 2.0-8.0 | 8.0 | | 25.0 | 24.0 | 25.0 | 0.0 | 10.0 | 14.0 | SMA Female |
| A2002N | 2.0-20.0 | 2.0-8.0 | 8.0 | | 25.0 | 24.0 | 25.0 | 0.0 | 16.0 | 19.0 | SMA Female |
| A2102M | 2.0-20.0 | 0.5-8.0 | 8.0 | 8.5 | 25.0 | | 25.0 | 1.0 | 10.0 | 14.0 | SMA Female |
| A2102M-1 | 2.0-20.0 | 0.5-8.0 | 8.0 | 8.5 | 25.0 | | 25.0 | 1.0 | 16.0 | 19.0 | SMA Female |
| A2026M | 2.0-26.0 | 2.0-8.0 | 10.0 | 8.5 | 25.0 | 24.0 | | 5.0 | 11.0 | 16.0 | SMA Female |
| A2126M | 2.0-26.0 | 0.5-8.0 | 8.5 | 9.5 | 38.0 | 30.0 | 25.0 | 1.0 | 13.0 | 14.0 | SMA Female |
| J2040M | 2.0-4.0 | DC-1.0 | 4.5 | 5.8 | 40.0 | 35.0 | 40.0 | 4.0 | 10.0 | 14.0 | |
| IQ2040NP4 | 2.0-4.0 | | 5.5 | | | | | 1.0 | 13.0 | | SMA Female |
| IQ2040MF4 | 2.0-20.0 | | 5.5 | | | | | 1.0 | 10.0 | | |
| IQ2040MP4 | 2.0-4.0 | | 5.5 | | | | | 1.0 | 10.0 | | |
| IQ2040NF4 | 2.0-4.0 | | 5.5 | | | | | 4.0 | 13.0 | | |
| J2080L | 2.0-8.0 | DC-2.0 | 5.5 | 6.0 | 35.0 | 25.0 | 20.0 | 4.0 | 9.0 | 11.0 | SMA Female |
| J2080M | 2.0-8.0 | DC-2.0 | 5.5 | 6.0 | 35.0 | 25.0 | 20.0 | 14.0 | 10.0 | 14.0 | SMA Female |
| J2080N | 2.0-8.0 | DC-2.0 | 5.5 | 6.0 | 35.0 | 25.0 | 20.0 | 4.0 | 13.0 | 14.0 | SMA Female |
| IQ3060MP2 | 3.0-6.0 | | 6.5 | 7.5 | 30.0 | | | 1.0 | 10.0 | | SMA Female |
| IQ3060MF2 | 3.0-6.0 | | 6.5 | 7.5 | 25.0 | | | 1.0 | 10.0 | | |
| IQ3060NF2 | 3.0-6.0 | | 6.5 | 7.5 | 30.0 | | | 1.0 | 10.0 | | |
| IQ4080MP2 | 4.0-8.0 | | 5.5 | | 30.0 | | | 1.0 | 10.0 | | SMA Female |
| IQ4080NP2 | 4.0-8.0 | | 5.5 | | 30.0 | | | 4.0 | 13.0 | | SMA Female |
| IQ4080MF2 | 4.0-8.0 | | 5.5 | | 30.0 | | | 1.0 | 10.0 | | |
| IQ4080NF2 | 4.0-8.0 | | 5.5 | | 30.0 | | | 4.0 | 13.0 | | |
| J4015H | 4.0-15.0 | DC-3.0 | 5.5 | 6.0 | 35.0 | 30.0 | 40.0 | 5.0 | 5.0 | 19.0 | SMA Female |
| J4015L | 4.0-15.0 | DC-3.0 | 5.5 | 6.0 | 35.0 | 30.0 | 40.0 | 1.0 | 7.0 | 11.0 | SMA Female |
| J4015M | 4.0-15.0 | DC-3.0 | 5.5 | 6.0 | 35.0 | 30.0 | 40.0 | 4.0 | 4.0 | 14.0 | SMA Female |
| J4018L | 4.0-18.0 | DC-4.0 | 5.5 | 6.0 | 35.0 | 22.0 | 35.0 | 1.0 | 7.0 | 11.0 | SMA Female |
| J4018M | 4.0-18.0 | DC-4.0 | 5.5 | 6.0 | 35.0 | 22.0 | 35.0 | 1.0 | 10.0 | 14.0 | SMA Female |
| J4080L | 4.0-8.0 | DC-3.0 | 5.5 | 5.8 | 40.0 | 30.0 | 35.0 | 1.0 | 7.0 | 11.0 | SMA Female |
| J4080M | 4.0-8.0 | DC-3.0 | 5.5 | 5.8 | 40.0 | 30.0 | 35.0 | 4.0 | 10.0 | 14.0 | SMA Female |
| J4080N | 4.0-8.0 | DC-3.0 | 5.5 | 5.8 | 40.0 | 30.0 | 35.0 | 7.0 | 13.0 | 17.0 | SMA Female |
| IR4090MF2-126 | | | | | | | | | | | |
| IR6070HF2-108 | 5.8-6.1 | | | | | | | 12.0 | | | |
| IR5090HF2-127 | 8.5-9.6 | | 6.5 | | | | | 1.0 | 10.0 | | |
| J6018L | 6.0-18.0 | DC-4.0 | 5.5 | 6.0 | 35.0 | 35.0 | 30.0 | 5.0 | 7.0 | 11.0 | SMA Female |
| J6018M | 6.0-18.0 | DC-4.0 | 5.5 | 6.0 | 35.0 | 35.0 | 30.0 | 4.0 | 10.0 | 14.0 | SMA Female |
| J6018N | 6.0-18.0 | DC-4.0 | 5.5 | 6.0 | 35.0 | 35.0 | 30.0 | 7.0 | 13.0 | 19.0 | SMA Female |
| A6018M | 6.0-18.0 | 2.0-8.0 | 6.5 | 8.0 | 28.0 | 28.0 | 25.0 | 1.0 | 11.0 | 14.0 | SMA Female |
| A6018N | 6.0-18.0 | 2.0-8.0 | 6.5 | 8.0 | 28.0 | 28.0 | 25.0 | 1.0 | 16.0 | 19.0 | SMA Female |
| A6118M | 6.0-18.0 | 0.5-8.0 | 7.0 | 8.0 | 28.0 | 28.0 | 25.0 | 1.0 | 10.0 | 14.0 | SMA Female |
| A6118N | 6.0-18.0 | 0.5-8.0 | 7.0 | 8.0 | 28.0 | 28.0 | 25.0 | 1.0 | 16.0 | 19.0 | SMA Female |
| IQ6090MF2-71 | 6.3-8.5 | | 6.0 | | | | | 10.0 | 10.0 | | |
| IQ6090MP2-71 | 6.3-8.5 | | 6.0 | | | | | 10.0 | 10.0 | | |
| IR6090MF2-130 | 6.5-8.9 | | | | | | | 4.0 | 10.0 | | |
| IQ7013MP2 | 7.0-13.0 | | | | | | | 1.0 | 10.0 | | SMA Female |
| IQ7013MF2 | 7.0-13.0 | | | | | | | 1.0 | 10.0 | | |
| IQ7013NF2 | 7.0-13.0 | | | | | | | 4.0 | 13.0 | | |
| IQ7013NP2 | 7.0-13.0 | | | | | | | 4.0 | 13.0 | | SMA Female |
| IQ8010MP2-154 | 8.0-10.0 | | 4.5 | | | | | 4.0 | 19.0 | | SMA Female |
| IQ8010MP2-65 | 8.5-9.5 | | 4.5 | | | | | 4.0 | 11.0 | | SMA Female |
| IR8596MF2-30 | 8.5-9.6 | | 6.5 | | | | | 1.0 | 10.0 | | |
Go to Top