Name | Summary | Price | Buy |
---|---|---|---|
0.1-12.0 GHz High Sensitivity ZBD Schottky Detector EZR0112QFN4 | |||
0.1-12.0 GHz Zero Bias Schottky Detector EZM0112QFN4 | |||
0.1-18.0 GHz High Sensitivity ZBD Schottky Detector EZR0118QFN4 | |||
0.1-18.0 GHz Network Matched ZBD Schottky Detector EZM0118QFN4 | |||
0.1-2.0 GHz High Sensitivity ZBD Schottky Detector EZR0120QFN4 | |||
0.1-4.0 GHz High Sensitivity ZBD Schottky Detectors EZR0140QFN4 | |||
0.1-4.0 GHz Network Matched ZBD Schottky Detector EZM0140QFN4 | |||
2.0-18.0 GHz High Sens. ZBD Schottky Detector EZR2018QFN4 | |||
2.0-18.0 GHz Network Matched ZBD Schottky Detector EZM2018QFN4 | |||
2.0-4.0 GHz High Sensitivity ZBD Schottky Detector EZR2040QFN4 | |||
2.0-4.0 GHz Network Matched ZBD Schottky Detector EZM2040QFN4 | |||
2.0-8.0 GHz High Sensitivity ZBD Schottky Detector EZR2080QFN4 | |||
2.0-8.0 GHz Network Matched ZBD Schottky Detector EZM2080QFN4 |